


| Category | 2024 | 2025 | 2026 |
|---|---|---|---|
| Real estate and improvements | $75,000 - $640,000 | $350,000 - $700,000 | $350,000 - $700,000 |
| Equipment, furniture, fixtures, décor, and supplies | $75,000 - $100,000 | $253,000 - $291,000 | $268,000 - $306,000 |
| Additional funds - 3 months | $10,000 - $10,000 | $61,400 - $100,200 | $61,400 - $100,200 |
| Rent - 3 months | $16,666 - $83,333 | $16,666 - $83,333 | $16,666 - $83,333 |
| Initial franchise fee | $50,000 - $50,000 | $50,000 - $50,000 | $50,000 - $50,000 |
| Professional fees | $8,000 - $53,000 | $10,000 - $50,000 | $10,000 - $50,000 |
| Misc. opening costs | $2,500 - $30,000 | $2,500 - $35,000 | $15,000 - $45,000 |
| Initial training fees, and travel, lodging, food, and other expenses while training | $20,000 - $30,000 | $25,000 - $35,000 | $25,000 - $35,000 |
| Signs | $6,500 - $32,000 | $12,000 - $32,000 | $12,000 - $32,000 |
| Opening inventory | $5,000 - $16,000 | $10,000 - $20,000 | $12,000 - $22,000 |
| POS system, computer hardware, and software | $3,500 - $15,000 | $5,500 - $18,000 | $5,500 - $18,000 |
| Opening Box and Ingredient Package | $9,000 - $12,000 | $8,000 - $13,000 | $11,000 - $16,000 |
| Opening Tech Equipment Package | $9,000 - $15,000 | $12,000 - $15,000 | $12,000 - $15,000 |
| Opening General Equipment Package | $170,000 - $180,000 | - | - |
| Total | $460,166 - $1,266,333 | $816,066 - $1,442,533 | $848,566 - $1,472,533 |
| Fee | 2024 | 2025 | 2026 |
|---|---|---|---|
| Royalty | 8% of Gross Sales | 8% of Gross Sales | 8% of Gross Sales |
| Ad Fund | 2% of Gross Sales | 2% of Gross Sales | 2% of Gross Sales |
| Metric (based on reporting outlets) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Minimum Revenue | $543,554 | $383,711 | $365,129-4.8% YoY |
| Median Revenue | $1,100,536 | $1,303,412 | $1,093,071-16.1% YoY |
| Average Revenue | $1,156,838 | $1,354,688 | $1,139,162-15.9% YoY |
| Max Revenue | $2,927,370 | $3,479,411 | $3,421,762-1.7% YoY |
| Year | Start | Opened | Terminations | Nonrenewals | Reacquired | Ceased | End | Net |
|---|---|---|---|---|---|---|---|---|
| 2021 | 141 | 184 | 0 | 0 | 0 | 0 | 325 | 184 |
| 2022 | 326 | 364 | 0 | 0 | 0 | 0 | 690 | 364 |
| 2023 | 690 | 288 | 7 | 0 | 1 | 0 | 970 | 280 |
| 2024 | 970 | 100 | 12 | 0 | 0 | 0 | 1058 | 88 |
| 2025 | 1058 | 54 | 10 | 1 | 0 | 0 | 1101 | 43 |
These questions highlight common diligence topics beyond financial performance. Exact terms vary by brand and can change by agreement version. Always confirm details in the latest FDD and the full franchise agreement.